Chand, Vimlesh and Prasad , Surendra (2008) Trace determination and chemical speciation of selenium in environmental water samples using catalytic kinetic spectrophotometric method. UNSPECIFIED. (Unpublished)
|
PDF
- Published Version
Restricted to Repository staff only Download (80kB) |
Official URL: http://trove.nla.gov.au/version/200688388
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QD Chemistry |
| Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Biological and Chemical Sciences |
| Depositing User: | Unnamed user with email vimlesh.chand@usp.ac.fj |
| Date Deposited: | 06 Jun 2014 00:39 |
| Last Modified: | 06 Jun 2014 00:39 |
| URI: | https://repository.usp.ac.fj/id/eprint/7454 |
Actions (login required)
![]() |
View Item |
