Capstick, Stewart and Hemstock, Sarah L. and Beasley, Johanna and Fong, Saimone (2015) Communicating Climate Change Art Exhibition. [Show/Exhibition]
![]() | Microsoft Word Restricted to Repository staff only Download (16Mb) |
![]() | Image (JPEG) Restricted to Repository staff only Download (2130Kb) |
![]() | Image (JPEG) Restricted to Repository staff only Download (2019Kb) |
![]() | Image (JPEG) Restricted to Repository staff only Download (2044Kb) |
![]() | Image (JPEG) Restricted to Repository staff only Download (2365Kb) |
![]() | Image (JPEG) Restricted to Repository staff only Download (2264Kb) |
![]() | Image (JPEG) Restricted to Repository staff only Download (1960Kb) |
![]() | Image (JPEG) Restricted to Repository staff only Download (2451Kb) |
Item Type: | Show/Exhibition |
---|---|
Subjects: | N Fine Arts > N Visual arts (General) For photography, see TR N Fine Arts > NB Sculpture N Fine Arts > NC Drawing Design Illustration N Fine Arts > ND Painting N Fine Arts > NE Print media N Fine Arts > NX Arts in general |
Divisions: | Faculty of Arts, Law and Education (FALE) > Oceania Centre for Arts, Culture and Pacific Studies |
Depositing User: | Saimoni Fong |
Date Deposited: | 29 Jul 2015 17:39 |
Last Modified: | 13 Sep 2016 16:35 |
URI: | http://repository.usp.ac.fj/id/eprint/8249 |
Actions (login required)
View Item |