Komaromi, Gyorgy (2006) A Budapesti Értéktőzsde katalizáló hatása 1990 és 2005 között (catalytic impact of Budapest stock exchange between 1990 and 2005). UNSPECIFIED.
Full text not available from this repository.Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Economics (FBE) > School of Accounting and Finance |
Depositing User: | Ms Neha Harakh |
Date Deposited: | 20 Mar 2006 02:40 |
Last Modified: | 27 Jun 2012 09:50 |
URI: | http://repository.usp.ac.fj/id/eprint/3910 |
Actions (login required)
View Item |