Costa, M. and Prasad, R. and Ali, M. and Khan, Mohammad G.M. and De Ramon N'Yeurt, Antoine and Ahmed, Mohammed R. (2022) Variation of power output from an OTEC power plant based on longterm sea surface temperature data analysis. [Conference Proceedings]
Full text not available from this repository.Item Type: | Conference Proceedings |
---|---|
Subjects: | T Technology > TJ Mechanical engineering and machinery |
Divisions: | Pacific Centre for Environment and Sustainable Development (PACE-SD) School of Information Technology, Engineering, Mathematics and Physics (STEMP) |
Depositing User: | Ms Shalni Sanjana |
Date Deposited: | 13 Feb 2023 00:31 |
Last Modified: | 13 Feb 2023 00:31 |
URI: | https://repository.usp.ac.fj/id/eprint/13900 |
Actions (login required)
View Item |