Holland, Elisabeth A. (2022) Copernicus Marine Sea Surface Temperature and chlorophyll-a indicators for two Pacific Islands: a co-construction monitoring framework for an integrated, transdisciplinary, multi-scale approach. [Professional and Technical Reports]
Full text not available from this repository.
Official URL: https://www.tandfonline.com/doi/epdf/10.1080/17558...
Item Type: | Professional and Technical Reports |
---|---|
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | Pacific Centre for Environment and Sustainable Development (PACE-SD) |
Depositing User: | Ms Shalni Sanjana |
Date Deposited: | 07 Oct 2023 03:03 |
Last Modified: | 07 Oct 2023 03:03 |
URI: | https://repository.usp.ac.fj/id/eprint/14253 |
Actions (login required)
View Item |