Ahmed, Mohammed R. (2026) Sample Tidal Current Speed Data at 11 m depth at Malolo. UNSPECIFIED, Suva. (Unpublished)
|
Spreadsheet
Download (12kB) |
Abstract
Sample Tidal Current Speed Data at 11 m depth at Malolo measured in 2019
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | Tidal current; Malolo; ADCP |
| Subjects: | Q Science > QC Physics > QC851-999 Meteorology. Climatology Including the earth's atmosphere T Technology > TC Hydraulic engineering. Ocean engineering T Technology > TJ Mechanical engineering and machinery |
| Divisions: | School of Information Technology, Engineering, Mathematics and Physics (STEMP) |
| Depositing User: | M. Rafiuddin Ahmed |
| Date Deposited: | 16 Feb 2026 23:47 |
| Last Modified: | 16 Feb 2026 23:47 |
| URI: | https://repository.usp.ac.fj/id/eprint/15276 |
Actions (login required)
![]() |
View Item |
