Jayaraman, Tiruvalangadu K. and Choong, C.K. and Kumar, Ronald R. (2010) A study on the role of remittances in Fiji’s economic growth: an augmented solow model approach. School of Economics, the University of the South Pacific, Suva, Fiji.
Full text not available from this repository.Item Type: | Other |
---|---|
Additional Information: | Working Paper 2010/6. |
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Economics (FBE) > School of Economics |
Depositing User: | Unnamed user with username admin |
Date Deposited: | 20 May 2010 00:26 |
Last Modified: | 22 Dec 2014 02:53 |
URI: | https://repository.usp.ac.fj/id/eprint/2244 |
Actions (login required)
View Item |