Thaman, Randolph R. and Tipama’a, F.F. and Paniani, T.M. and Leavasa, M.A. and Foliga, Tumutalie and Iese, C. and Fuimaono, E. and Fuatai, F.I. and Latai, A. and Malaki, Ioane and Iosefa, M.T. and Va’a, A.N. and Seru, T.T. and Cable, B. and Gravelle, Gabriel (2009) Report of the terrestrial environmental assessment team (TEAT). [Professional and Technical Reports]
Full text not available from this repository.Item Type: | Professional and Technical Reports |
---|---|
Additional Information: | This was the report submitted to the Samoan Government via UNESCO on 23 October 2009. |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Marine Studies Faculty of Science, Technology and Environment (FSTE) > School of Geography, Earth Science and Environment Faculty of Science, Technology and Environment (FSTE) > School of Geography, Earth Science and Environment |
Depositing User: | Ms Neha Harakh |
Date Deposited: | 07 Dec 2009 02:38 |
Last Modified: | 30 Jan 2012 22:44 |
URI: | https://repository.usp.ac.fj/id/eprint/2618 |
Actions (login required)
View Item |