Narayan, Paresh and Prasad, Biman C. (2004) Forecasting Fiji's gross domestic product, 2002-2010. School of Social and Economic Development, the University of the South Pacific, Suva, Fiji.
Full text not available from this repository.| Item Type: | Other |
|---|---|
| Additional Information: | Working Paper 2004/5. |
| Subjects: | H Social Sciences > HC Economic History and Conditions |
| Divisions: | Faculty of Business and Economics (FBE) > School of Economics |
| Depositing User: | Unnamed user with username admin |
| Date Deposited: | 07 May 2004 08:40 |
| Last Modified: | 28 Jun 2012 08:23 |
| URI: | https://repository.usp.ac.fj/id/eprint/3250 |
Actions (login required)
![]() |
View Item |
