Reddy, Mahendra and Kumar, N. and Karan, Y. (2007) Total factor productivity growth in Pacific Island economies: case study of Fiji, Papua New Guinea and Samoa. In: Development Problems and Prospects in Pacific Islands States. Nova Science Publishers, New York, pp. 215-228. ISBN 1600217931, 9781600217937
Full text not available from this repository.| Item Type: | Book Chapter |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor |
| Divisions: | Faculty of Business and Economics (FBE) > School of Economics |
| Depositing User: | Ms Mereoni Camailakeba |
| Date Deposited: | 06 Nov 2007 23:35 |
| Last Modified: | 14 Jun 2012 08:24 |
| URI: | https://repository.usp.ac.fj/id/eprint/353 |
Actions (login required)
![]() |
View Item |
