Schutz, Marko and Khan, Natasha and Chand, Atish (2005) A baseline survey on free and open source software (FOSS) in the South Pacific: knowledge, awareness and usage. [Professional and Technical Reports]
Full text not available from this repository.| Item Type: | Professional and Technical Reports |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA76 Computer software |
| Divisions: | Office of the PVC (P&Q) Faculty of Science, Technology and Environment (FSTE) > School of Computing, Information and Mathematical Sciences |
| Depositing User: | Ms Mereoni Camailakeba |
| Date Deposited: | 22 Apr 2005 14:59 |
| Last Modified: | 10 May 2012 05:56 |
| URI: | https://repository.usp.ac.fj/id/eprint/3663 |
Actions (login required)
![]() |
View Item |
