Jayaraman, Tiruvalangadu K. and Lau, E. (2008) Rise in oil price and economic growth in Pacific Island countries: an empirical study. School of Economics, the University of the South Pacific, Suva, Fiji.
Full text not available from this repository.| Item Type: | Other |
|---|---|
| Additional Information: | Working Paper 2008/20. |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor |
| Divisions: | Faculty of Business and Economics (FBE) > School of Economics |
| Depositing User: | Unnamed user with username admin |
| Date Deposited: | 19 May 2008 23:57 |
| Last Modified: | 27 Jun 2012 08:59 |
| URI: | https://repository.usp.ac.fj/id/eprint/372 |
Actions (login required)
![]() |
View Item |
