Rao, Gyaneshwar (2008) The relationship between crude and refined product market: the case of Singapore gasoline market using MOPS data. University Library of Munich, Germany.
Full text not available from this repository.| Item Type: | Other |
|---|---|
| Additional Information: | MPRA Paper No. 7579. |
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Faculty of Business and Economics (FBE) > School of Economics |
| Depositing User: | Unnamed user with username admin |
| Date Deposited: | 20 May 2008 00:21 |
| Last Modified: | 29 Jun 2012 08:43 |
| URI: | https://repository.usp.ac.fj/id/eprint/379 |
Actions (login required)
![]() |
View Item |
