Sharma, Alokanand (2004) Radioactive mineral identification based on FFT Radix-2 algorithm. Electronics Letters, 40 (9). pp. 536-537. ISSN 0013-5194
Preview |
PDF
- Published Version
Download (1MB) | Preview |
Item Type: | Journal Article |
---|---|
Subjects: | Q Science > Q Science (General) T Technology > TN Mining engineering. Metallurgy |
Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Engineering and Physics |
Depositing User: | Alokanand Sharma |
Date Deposited: | 09 Aug 2004 23:22 |
Last Modified: | 09 Aug 2012 23:22 |
URI: | https://repository.usp.ac.fj/id/eprint/5024 |
Actions (login required)
View Item |