Singh, Anirudh (2009) Application of Remote Sensing-GIS to renewable energy resource assessment. UNSPECIFIED.
Preview |
PDF (Invited Talk)
- Presentation
Download (950kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > Q Science (General) |
Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Engineering and Physics |
Depositing User: | Anirudh Singh |
Date Deposited: | 12 Feb 2013 03:50 |
Last Modified: | 12 Feb 2013 23:50 |
URI: | https://repository.usp.ac.fj/id/eprint/5566 |
Actions (login required)
View Item |