Brodie, J.E. and Gangaiya, Philomena (1987) Baseline trace metal levels in the lower Teidamu River and Estuary. [Professional and Technical Reports]
Full text not available from this repository.Item Type: | Professional and Technical Reports |
---|---|
Additional Information: | Trace elements - Environmental aspects - Fiji Environmental monitoring - Fiji |
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Biological and Chemical Sciences |
Depositing User: | Generic Account |
Date Deposited: | 02 Oct 2013 22:05 |
Last Modified: | 02 Oct 2013 22:05 |
URI: | https://repository.usp.ac.fj/id/eprint/6642 |
Actions (login required)
View Item |