Garimella, Sitaram (1998) Application of instrumental neutron activation analysis techniques for multi-element analysis in environmental and other research samples: Final report on research. [Professional and Technical Reports]
Full text not available from this repository.| Item Type: | Professional and Technical Reports | 
|---|---|
| Subjects: | Q Science > QC Physics | 
| Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Engineering and Physics | 
| Depositing User: | Generic Account | 
| Date Deposited: | 03 Oct 2013 22:18 | 
| Last Modified: | 03 Oct 2013 22:18 | 
| URI: | https://repository.usp.ac.fj/id/eprint/6813 | 
Actions (login required)
|  | View Item |