Weber, Eberhard (2010) Concepts of (social) vulnerability and data for vulnerability assessment. UNSPECIFIED.
Preview |
PDF
- Presentation
Download (4MB) | Preview |
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | Social Vulnerability, Mapping, Indicator development |
| Subjects: | G Geography. Anthropology. Recreation > GF Human ecology. Anthropogeography H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Geography, Earth Science and Environment |
| Depositing User: | Eberhard Weber |
| Date Deposited: | 09 Jan 2014 23:15 |
| Last Modified: | 09 Jan 2014 23:15 |
| URI: | https://repository.usp.ac.fj/id/eprint/7108 |
Actions (login required)
![]() |
View Item |
