Chand, Vimlesh and Prasad , Surendra (2013) Assessment of anthropogenic sources of heavy metal pollution in the Suva coastal environment using multivariate statistical techniques. UNSPECIFIED. (Unpublished)
PDF
- Published Version
Restricted to Repository staff only Download (2MB) |
Official URL: http://www.psi2013.usp.ac.fj/
Item Type: | Other |
---|---|
Subjects: | Q Science > QD Chemistry |
Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Biological and Chemical Sciences |
Depositing User: | Unnamed user with email vimlesh.chand@usp.ac.fj |
Date Deposited: | 06 Jun 2014 00:51 |
Last Modified: | 14 Jun 2016 03:09 |
URI: | https://repository.usp.ac.fj/id/eprint/7461 |
Actions (login required)
View Item |