Petaia, Satalaka (2009) Introduction to fish stock structure, abundance and assessment. In: Introduction to Sustainable Fisheries in the Pacific Islands. Division of Marine Studies, Faculty of Science, Technology and Environment, USP, Suva, Fiji, 6.1-6.53. ISBN 9789820356108
Full text not available from this repository.| Item Type: | Book Chapter |
|---|---|
| Subjects: | Q Science > Q Science (General) S Agriculture > SH Aquaculture. Fisheries. Angling |
| Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Marine Studies |
| Depositing User: | Satalaka Petaia |
| Date Deposited: | 08 Aug 2025 02:27 |
| Last Modified: | 08 Aug 2025 02:27 |
| URI: | https://repository.usp.ac.fj/id/eprint/8252 |
Actions (login required)
![]() |
View Item |
