Seniloli, Kesaia L. (2002) A study of the fertility decline and fertility differentials based on the 1996 census data. [Professional and Technical Reports]
Full text not available from this repository.Item Type: | Professional and Technical Reports |
---|---|
Additional Information: | Research Monograph No. 3 of the 1996 Census of Population and Housing |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Business and Economics (FBE) > School of Economics |
Depositing User: | Kesaia Seniloli |
Date Deposited: | 27 Apr 2016 23:46 |
Last Modified: | 27 Apr 2016 23:46 |
URI: | https://repository.usp.ac.fj/id/eprint/8738 |
Actions (login required)
View Item |