Chen, H. and Prasad, B.C. and Singh, Baljeet (2014) Determinants of growth volatility in small states: empirical evidence from a panel data analysis. UNSPECIFIED.
Full text not available from this repository. (Request a copy)
Official URL: http://gdn.int/html/page11.php?MID=3&SID=24&SSID=8...
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Faculty of Business and Economics (FBE) > School of Economics |
Depositing User: | Ms Shalni Sanjana |
Date Deposited: | 22 Sep 2016 03:46 |
Last Modified: | 22 Sep 2016 03:46 |
URI: | https://repository.usp.ac.fj/id/eprint/9334 |
Actions (login required)
View Item |