Raghunathan, Shriram and Sharma, Bibhya and Darshan Singh, Abtar K. (2022) Editorial: Analytics and Mathematics in Adaptive and Smart Learning. [Book, Journal, Proceedings Edited]
Full text not available from this repository. (Request a copy)
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Book, Journal, Proceedings Edited |
---|---|
Additional Information: | Cited by: 0; All Open Access, Gold Open Access |
Subjects: | L Education > L Education (General) Q Science > QA Mathematics |
Divisions: | School of Information Technology, Engineering, Mathematics and Physics (STEMP) |
Depositing User: | Fulori Nainoca - Waqairagata |
Date Deposited: | 27 Oct 2022 02:18 |
Last Modified: | 27 Oct 2022 02:18 |
URI: | https://repository.usp.ac.fj/id/eprint/13794 |
Actions (login required)
View Item |