Sharma, Alokanand and Paliwal, K.K. and Imoto, S. and Miyano, S. (2012) Principal component analysis using QR decomposition. International Journal of Machine Learning and Cybernetics, 4 (6). pp. 679-683. ISSN 1868-8071
Preview |
PDF
- Accepted Version
Download (340kB) | Preview |
Item Type: | Journal Article |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Faculty of Science, Technology and Environment (FSTE) > School of Engineering and Physics |
Depositing User: | Alokanand Sharma |
Date Deposited: | 2012 |
Last Modified: | 06 Oct 2018 04:55 |
URI: | https://repository.usp.ac.fj/id/eprint/5267 |
Actions (login required)
View Item |